Motorcycle tyres
Michelin City Grip 2 Rear
From $101 each
Listed in 10 sizes for motorcycle use.
Pick your size from the table to see the load index, speed rating and stock for that tyre.
Michelin City Grip 2 Rear sizes
| Size | Load / speed | Max load | Max speed | Stock | Price |
|---|---|---|---|---|---|
| 100/90 R14 | 57S | – | 180 km/h | In stock | $131 |
| 130/70 R16 | 61P | 257 kg | 150 km/h | In stock | $131 |
| 140/60 R13 | 63S | 272 kg | 180 km/h | In stock | $113 |
| 140/60 R14 | 64S | 280 kg | 180 km/h | In stock | $131 |
| 140/70 R12 | 65S | 290 kg | 180 km/h | In stock | $101 |
| 140/70 R14 | 68S | 315 kg | 180 km/h | In stock | $131 |
| 140/70 R15 | 69S | 325 kg | 180 km/h | In stock | $131 |
| 140/70 R16 | 65S | 290 kg | 180 km/h | In stock | $131 |
| 150/70 R13 | 64S | 280 kg | 180 km/h | In stock | $113 |
| 150/70 R14 | 66S | 300 kg | 180 km/h | In stock | $131 |




