Cart, items: 0

4x4 & SUV tyres

Kapsen Headking S2000

From $105 each

Listed in 13 sizes for 4x4 & suv use.

Pick your size from the table to see the load index, speed rating and stock for that tyre.

See all 13 sizes

Kapsen Headking S2000 sizes

SizeLoad / speedMax loadMax speedStockPrice
215/50 R17 95W 690 kg 270 km/h In stock $111
215/55 R17 98W 750 kg 270 km/h In stock $105
225/35 R20 90W 600 kg 270 km/h In stock $133
225/45 R17 94W 670 kg 270 km/h In stock $111
225/45 R17 94W 670 kg 270 km/h In stock $199
225/50 R16 96W 710 kg 270 km/h In stock $113
235/35 R20 92W 630 kg 270 km/h In stock $110
235/55 R17 103W 875 kg 270 km/h In stock $135
245/35 R20 95W 690 kg 270 km/h In stock $139
255/45 R17 102Y 850 kg 300 km/h In stock $136
255/45 R18 103W 875 kg 270 km/h In stock $159
265/30 R19 93W 650 kg 270 km/h In stock $117
265/35 R18 97Y 730 kg 300 km/h In stock $146
Not sure which tyre fits? Send us the size on your sidewall and we'll help.