Cart, items: 0

4x4 & SUV tyres

Maxtrek Hill Tracker

From $196 each

Listed in 12 sizes for 4x4 & suv use.

Pick your size from the table to see the load index, speed rating and stock for that tyre.

See all 12 sizes

Maxtrek Hill Tracker sizes

SizeLoad / speedMax loadMax speedStockPrice
35x12.5 R18 123R 1550 kg 170 km/h In stock $223
245/65 R17 111S 1090 kg 180 km/h In stock $196
245/70 R16 111S 1090 kg 180 km/h In stock $196
245/75 R16 120Q 1400 kg 160 km/h In stock $259
265/60 R18 110S 1060 kg 180 km/h In stock $253
265/65 R17 112S 1120 kg 180 km/h In stock $224
265/70 R16 112S 1120 kg 180 km/h In stock $210
265/70 R17 121Q 1450 kg 160 km/h In stock $253
265/75 R16 123R 1550 kg 170 km/h In stock $253
285/70 R17 121Q 1450 kg 160 km/h In stock $320
285/70 R17 121R 1450 kg 170 km/h In stock $303
285/75 R16 122/118S 1500 kg 180 km/h In stock $283
Not sure which tyre fits? Send us the size on your sidewall and we'll help.