Passenger car tyres
Pirelli Dragon Sport
From $164 each
Listed in 13 sizes for passenger car use.
Pick your size from the table to see the load index, speed rating and stock for that tyre.
Pirelli Dragon Sport sizes
| Size | Load / speed | Max load | Max speed | Stock | Price |
|---|---|---|---|---|---|
| 215/40 R18 | 89Y | 580 kg | 300 km/h | In stock | $191 |
| 215/45 R17 | 91W | 615 kg | 270 km/h | In stock | $164 |
| 225/40 R18 | 92W | 630 kg | 270 km/h | In stock | $227 |
| 225/40 R19 | 93Y | 650 kg | 300 km/h | In stock | $299 |
| 225/45 R19 | 96W | 710 kg | 270 km/h | In stock | $284 |
| 225/50 R18 | 99W | 775 kg | 270 km/h | In stock | $248 |
| 235/35 R19 | 91Y | 615 kg | 300 km/h | In stock | $254 |
| 235/40 R18 | 95W | 690 kg | 270 km/h | In stock | $196 |
| 245/35 R19 | 93Y | 650 kg | 300 km/h | In stock | $254 |
| 245/35 R20 | 95Y | 690 kg | 300 km/h | In stock | $316 |
| 245/40 R19 | 98W | 750 kg | 270 km/h | In stock | $254 |
| 245/40 R20 | 99Y | 775 kg | 300 km/h | In stock | $229 |
| 245/45 R17 | 95W | 690 kg | 270 km/h | In stock | $229 |



